Trends as of 08/11/2009 at 04:39
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 2.1 | 0.0 | 0.0 | E | 90 | 1023.1 | 0.0 |
| 5 minutes ago | 2.2 | 0.0 | 0.0 | E | 90 | 1023.1 | 0.0 |
| 10 minutes ago | 2.2 | 0.0 | 0.0 | E | 90 | 1023.1 | 0.0 |
| 15 minutes ago | 2.3 | 0.0 | 0.0 | E | 90 | 1023.2 | 0.0 |
| 20 minutes ago | 2.3 | 0.0 | 0.0 | E | 90 | 1023.2 | 0.0 |
| 30 minutes ago | 2.4 | 0.0 | 0.0 | E | 90 | 1023.2 | 0.0 |
| 45 minutes ago | 2.5 | 0.0 | 0.0 | E | 90 | 1023.0 | 0.0 |
| 60 minutes ago | 2.7 | 0.0 | 0.0 | E | 90 | 1023.0 | 0.0 |
| 75 minutes ago | 2.8 | 0.0 | 0.0 | E | 90 | 1023.2 | 0.0 |
| 90 minutes ago | 2.9 | 0.0 | 0.0 | E | 90 | 1023.3 | 0.0 |
| 105 minutes ago | 3.0 | 0.0 | 0.0 | E | 90 | 1023.3 | 0.0 |
| 120 minutes ago | 3.1 | 0.0 | 0.0 | E | 90 | 1023.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day(s) since last rain on 05/11/2009 13:17 |
| Yest. | 0.0 mm | Week | 4.8 mm over last 7 days. |
| Month | 4.8 mm (2 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 1261.3 mm (97 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.9 °C at 16:00 | Max > 30 °C | 0 day(s) |
| Yest. | 21.5 °C at 15:06 | Max > 25 °C | 0 day(s) |
| Month | 21.5 °C on 06/11/2009 | Warmest day | 16.5 °C on 06/11/2009 |
| Year | 32.3 °C on 07/02/2009 | Warmest night | 13.1 °C on 05/11/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.1 °C at 04:37 | Min < 0 °C | 0 day(s) |
| Yest. | 4.3 °C at 04:42 | Min < -15 °C | 0 day(s) |
| Month | 2.1 °C on 08/11/2009 | Coldest day | 13.6 °C on 02/11/2009 |
| Year | -6.8 °C on 19/06/2009 | Coldest night | 9.5 °C on 07/11/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1028.0 hPa at 09:18 | Today | 2.1 °C at 04:37 |
| Yest. | 1028.1 hPa at 08:44 | Yest. | 4.3 °C at 04:42 |
| Month | 1028.1 hPa on 07/11/2009 | Month | 2.1 °C on 08/11/2009 |
| Year | 1035.6 hPa on 03/04/2009 | Year | -9.0 °C on 19/06/2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 27.5 mm | Month | 4.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1505 W/m2 at 12:00 | Today | 9.8 index at 12:59 |
| Yest. | 1283.0 W/m2 at 13:08 | Yest. | 10.1 index at 13:07 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h E | |
| Gust | 0.0 km/h E | |
| Gust/hr | 1.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.0 km/h W at 15:51 | |
| Yest. | 33.8 km/h at 12:18 | |
| Month | 38.7 km/h on 04/11/2009 | |
| Year | 89.9 km/h on 16/01/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.9 km/h WSW at 15:28 | |
| Yest. | 25.6 km/h at 16:28 | |
| Month | 27.4 km/h on 04/11/2009 | |
| Year | 271.0 km/h on 20/10/2009 | |
| WIND RUN | ||
| Today | 140.54 km | |
| Month | 1313.44 km | |
| Year | 47312.21 km | |

