Trends as of 21/11/2009 at 17:11
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 17.1 | 14.8 | 20.4 | WSW | 86 | 1013.1 | 0.0 |
| 5 minutes ago | 17.1 | 13.0 | 25.9 | WSW | 87 | 1013.1 | 0.0 |
| 10 minutes ago | 17.2 | 18.5 | 20.4 | WSW | 86 | 1013.1 | 0.0 |
| 15 minutes ago | 17.2 | 9.3 | 16.6 | WSW | 86 | 1013.2 | 0.0 |
| 20 minutes ago | 17.3 | 16.6 | 22.2 | WSW | 86 | 1013.2 | 0.0 |
| 30 minutes ago | 17.6 | 14.8 | 25.9 | W | 86 | 1013.4 | 0.0 |
| 45 minutes ago | 17.8 | 16.6 | 25.9 | WSW | 84 | 1013.4 | 0.0 |
| 60 minutes ago | 18.3 | 14.8 | 25.9 | W | 82 | 1013.4 | 0.0 |
| 75 minutes ago | 19.0 | 14.8 | 22.2 | WSW | 80 | 1013.5 | 0.0 |
| 90 minutes ago | 18.5 | 20.4 | 24.1 | WSW | 82 | 1013.4 | 0.0 |
| 105 minutes ago | 17.8 | 14.8 | 22.2 | WSW | 84 | 1013.8 | 0.0 |
| 120 minutes ago | 18.4 | 18.5 | 31.5 | WSW | 82 | 1013.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 day(s) since last rain on 18/11/2009 18:54 |
| Yest. | 0.0 mm | Week | 45.2 mm over last 7 days. |
| Month | 50.8 mm (9 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 1307.3 mm (104 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.0 °C at 15:53 | Max > 30 °C | 0 day(s) |
| Yest. | 18.6 °C at 14:30 | Max > 25 °C | 0 day(s) |
| Month | 21.5 °C on 06/11/2009 | Warmest day | 16.5 °C on 06/11/2009 |
| Year | 32.3 °C on 07/02/2009 | Warmest night | 13.1 °C on 16/11/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.8 °C at 09:50 | Min < 0 °C | 1 day(s) |
| Yest. | 11.6 °C at 05:51 | Min < -15 °C | 0 day(s) |
| Month | -0.3 °C on 12/11/2009 | Coldest day | 12.3 °C on 11/11/2009 |
| Year | -6.8 °C on 19/06/2009 | Coldest night | 6.8 °C on 08/11/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.5 hPa at 11:26 | Today | 12.8 °C at 09:50 |
| Yest. | 1015.6 hPa at 23:48 | Yest. | 11.6 °C at 05:51 |
| Month | 1028.1 hPa on 07/11/2009 | Month | -1.2 °C on 12/11/2009 |
| Year | 1035.6 hPa on 03/04/2009 | Year | -9.0 °C on 19/06/2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 69.8 mm | Month | 50.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1004 W/m2 at 15:50 | Today | 8.5 index at 14:23 |
| Yest. | 1278.0 W/m2 at 11:55 | Yest. | 13.1 index at 13:16 |
Wind Data
| CURRENT | ![]() |
|
| Now | 15.4 km/h WSW | |
| Gust | 19.3 km/h WSW | |
| Gust/hr | 25.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 30.6 km/h SSW at 13:40 | |
| Yest. | 35.4 km/h at 16:55 | |
| Month | 46.7 km/h on 18/11/2009 | |
| Year | 89.9 km/h on 16/01/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.9 km/h SW at 14:12 | |
| Yest. | 26.0 km/h at 16:25 | |
| Month | 33.4 km/h on 18/11/2009 | |
| Year | 271.0 km/h on 20/10/2009 | |
| WIND RUN | ||
| Today | 103.54 km | |
| Month | 4103.89 km | |
| Year | 50102.66 km | |

