Daily / Monthly Weather History From This Station
Daily Report for the month of November 2009
| Nov 1 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 77% |
| Average dewpoint | 9.5°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 12.9 km/h |
| Average direction | 267° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 916.9 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 09:00 |
| Maximum temperature | 20.3°C on day 01 at time 16:43 |
| Minimum temperature | 10.1°C on day 01 at time 07:08 |
| Maximum humidity | 89% on day 01 at time 07:23 |
| Minimum humidity | 52% on day 01 at time 17:01 |
| Maximum pressure | 1020.3 hPa on day 01 at time 09:01 |
| Minimum pressure | 1011.9 hPa on day 01 at time 08:57 |
| Maximum windspeed | 24.1 km/h on day 01 at time 17:30 |
| Maximum gust speed | 33.3 km/h from 293°(WNW) on day 01 at time 17:29 |
| Maximum heat index | 25.4°C on day 01 at time 14:37 |
24 Hour Graph of this day is not available (20091101.gif)
| Nov 2 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 81% |
| Average dewpoint | 9.3°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 13.0 km/h |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 916.9 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 09:00 |
| Maximum temperature | 17.5°C on day 02 at time 14:00 |
| Minimum temperature | 9.9°C on day 02 at time 03:50 |
| Maximum humidity | 91% on day 02 at time 07:40 |
| Minimum humidity | 61% on day 02 at time 14:23 |
| Maximum pressure | 1012.1 hPa on day 02 at time 08:44 |
| Minimum pressure | 1008.1 hPa on day 02 at time 17:39 |
| Maximum windspeed | 22.2 km/h on day 02 at time 16:18 |
| Maximum gust speed | 35.2 km/h from 225°( SW) on day 02 at time 14:08 |
| Maximum heat index | 17.5°C on day 02 at time 14:00 |
24 Hour Graph of this day is not available (20091102.gif)
| Nov 3 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 80% |
| Average dewpoint | 9.4°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 11.7 km/h |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 916.9 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 09:00 |
| Maximum temperature | 20.9°C on day 03 at time 15:28 |
| Minimum temperature | 5.8°C on day 03 at time 01:21 |
| Maximum humidity | 91% on day 03 at time 02:50 |
| Minimum humidity | 60% on day 03 at time 15:52 |
| Maximum pressure | 1015.5 hPa on day 03 at time 08:19 |
| Minimum pressure | 1011.3 hPa on day 03 at time 16:50 |
| Maximum windspeed | 22.2 km/h on day 03 at time 18:21 |
| Maximum gust speed | 35.2 km/h from 248°(WSW) on day 03 at time 17:18 |
| Maximum heat index | 24.5°C on day 03 at time 18:21 |
24 Hour Graph of this day is not available (20091103.gif)
| Nov 4 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 80% |
| Average dewpoint | 10.6°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 10.1 km/h |
| Average gustspeed | 15.9 km/h |
| Average direction | 261° ( W ) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 919.5 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 08:38 |
| Maximum temperature | 18.5°C on day 04 at time 15:59 |
| Minimum temperature | 11.8°C on day 04 at time 09:01 |
| Maximum humidity | 91% on day 04 at time 09:00 |
| Minimum humidity | 62% on day 04 at time 15:36 |
| Maximum pressure | 1015.5 hPa on day 04 at time 09:35 |
| Minimum pressure | 1011.9 hPa on day 04 at time 16:31 |
| Maximum windspeed | 25.9 km/h on day 04 at time 13:42 |
| Maximum gust speed | 38.9 km/h from 248°(WSW) on day 04 at time 13:31 |
| Maximum heat index | 25.2°C on day 04 at time 15:20 |
24 Hour Graph of this day is not available (20091104.gif)
| Nov 5 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 85% |
| Average dewpoint | 10.4°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 13.9 km/h |
| Average direction | 251° (WSW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 921.7 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 10:03 |
| Maximum temperature | 18.4°C on day 05 at time 16:05 |
| Minimum temperature | 6.0°C on day 05 at time 06:14 |
| Maximum humidity | 92% on day 05 at time 12:32 |
| Minimum humidity | 73% on day 05 at time 09:00 |
| Maximum pressure | 1019.8 hPa on day 05 at time 08:55 |
| Minimum pressure | 1011.3 hPa on day 05 at time 16:55 |
| Maximum windspeed | 25.9 km/h on day 05 at time 16:14 |
| Maximum gust speed | 37.0 km/h from 248°(WSW) on day 05 at time 16:39 |
| Maximum heat index | 21.8°C on day 05 at time 17:09 |
24 Hour Graph of this day is not available (20091105.gif)
| Nov 6 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 75% |
| Average dewpoint | 7.9°C |
| Average barometer | 1024.1 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 921.7 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 09:00 |
| Maximum temperature | 21.5°C on day 06 at time 15:07 |
| Minimum temperature | 4.3°C on day 06 at time 04:44 |
| Maximum humidity | 91% on day 06 at time 07:37 |
| Minimum humidity | 43% on day 06 at time 15:05 |
| Maximum pressure | 1028.1 hPa on day 06 at time 08:54 |
| Minimum pressure | 1019.7 hPa on day 06 at time 09:01 |
| Maximum windspeed | 22.2 km/h on day 06 at time 18:06 |
| Maximum gust speed | 33.3 km/h from 203°(SSW) on day 06 at time 12:19 |
| Maximum heat index | 25.8°C on day 06 at time 13:00 |
24 Hour Graph of this day is not available (20091106.gif)
| Average and Extremes for Month of November 2009 up to day 6 |
| Average temperature | 0.0°C |
| Average humidity | 80% |
| Average dewpoint | 9.5°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 12.9 km/h |
| Average direction | 254° (WSW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 1261.3 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 10:03 |
| Maximum temperature | 21.5°C on day 06 at time 15:07 |
| Minimum temperature | 4.3°C on day 06 at time 04:44 |
| Maximum humidity | 92% on day 05 at time 12:32 |
| Minimum humidity | 43% on day 06 at time 15:05 |
| Maximum pressure | 1028.1 hPa on day 06 at time 08:54 |
| Minimum pressure | 1008.1 hPa on day 02 at time 17:39 |
| Maximum windspeed | 25.9 kmh from 270°( W ) on day 05 at time 16:14 |
| Maximum gust speed | 38.9 km/h from 248°(WSW) on day 04 at time 13:31 |
| Maximum heat index | 25.8°C on day 06 at time 13:00 |
| Growing degrees days :29.5 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 10.9hrs |
ET :4.3 mm |
1216.0 W/M² |
8.3 uv |
| 02 01.1hrs |
ET :3.2 mm |
1471.0 W/M² |
10.3 uv |
| 03 04.7hrs |
ET :3.8 mm |
1383.0 W/M² |
10.0 uv |
| 04 04.5hrs |
ET :4.3 mm |
1579.0 W/M² |
10.7 uv |
| 05 00.5hrs |
ET :2.6 mm |
1216.0 W/M² |
6.4 uv |
| 06 11.1hrs |
ET :5.6 mm |
1283.0 W/M² |
10.1 uv |
| Sunshine hours month to date 32.8 hrs |
| Sunshine hours year to date 586.0 hrs |
| Daily Rain Totals |
| 02.6 mm on day 6 |
| 02.2 mm on day 7 |