Daily / Monthly Weather History From This Station
Daily Report for the month of November 2009
| Nov 1 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 77% |
| Average dewpoint | 9.5°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 12.9 km/h |
| Average direction | 268° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 916.9 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 09:00 |
| Maximum temperature | 20.3°C on day 01 at time 16:43 |
| Minimum temperature | 10.1°C on day 01 at time 07:08 |
| Maximum humidity | 89% on day 01 at time 07:23 |
| Minimum humidity | 52% on day 01 at time 17:01 |
| Maximum pressure | 1020.3 hPa on day 01 at time 09:01 |
| Minimum pressure | 1011.9 hPa on day 01 at time 08:57 |
| Maximum windspeed | 24.1 km/h on day 01 at time 17:30 |
| Maximum gust speed | 33.3 km/h from 293°(WNW) on day 01 at time 17:29 |
| Maximum heat index | 25.4°C on day 01 at time 14:37 |
24 Hour Graph of this day is not available (20091101.gif)
| Nov 2 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 81% |
| Average dewpoint | 9.3°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 13.0 km/h |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 916.9 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 09:00 |
| Maximum temperature | 17.5°C on day 02 at time 14:00 |
| Minimum temperature | 9.9°C on day 02 at time 03:50 |
| Maximum humidity | 91% on day 02 at time 07:40 |
| Minimum humidity | 61% on day 02 at time 14:23 |
| Maximum pressure | 1012.1 hPa on day 02 at time 08:44 |
| Minimum pressure | 1008.1 hPa on day 02 at time 17:39 |
| Maximum windspeed | 22.2 km/h on day 02 at time 16:18 |
| Maximum gust speed | 35.2 km/h from 225°( SW) on day 02 at time 14:08 |
| Maximum heat index | 17.5°C on day 02 at time 14:00 |
24 Hour Graph of this day is not available (20091102.gif)
| Nov 3 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 80% |
| Average dewpoint | 9.4°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 11.7 km/h |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 916.9 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 09:00 |
| Maximum temperature | 20.9°C on day 03 at time 15:28 |
| Minimum temperature | 5.8°C on day 03 at time 01:21 |
| Maximum humidity | 91% on day 03 at time 02:50 |
| Minimum humidity | 60% on day 03 at time 15:52 |
| Maximum pressure | 1015.5 hPa on day 03 at time 08:19 |
| Minimum pressure | 1011.3 hPa on day 03 at time 16:50 |
| Maximum windspeed | 22.2 km/h on day 03 at time 18:21 |
| Maximum gust speed | 35.2 km/h from 248°(WSW) on day 03 at time 17:18 |
| Maximum heat index | 24.5°C on day 03 at time 18:21 |
24 Hour Graph of this day is not available (20091103.gif)
| Nov 4 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 80% |
| Average dewpoint | 10.6°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 10.1 km/h |
| Average gustspeed | 15.9 km/h |
| Average direction | 261° ( W ) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 919.5 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 08:38 |
| Maximum temperature | 18.5°C on day 04 at time 15:59 |
| Minimum temperature | 11.8°C on day 04 at time 09:01 |
| Maximum humidity | 91% on day 04 at time 09:00 |
| Minimum humidity | 62% on day 04 at time 15:36 |
| Maximum pressure | 1015.5 hPa on day 04 at time 09:35 |
| Minimum pressure | 1011.9 hPa on day 04 at time 16:31 |
| Maximum windspeed | 25.9 km/h on day 04 at time 13:42 |
| Maximum gust speed | 38.9 km/h from 248°(WSW) on day 04 at time 13:31 |
| Maximum heat index | 25.2°C on day 04 at time 15:20 |
24 Hour Graph of this day is not available (20091104.gif)
| Nov 5 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 85% |
| Average dewpoint | 10.4°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 13.9 km/h |
| Average direction | 252° (WSW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 921.7 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 10:03 |
| Maximum temperature | 18.4°C on day 05 at time 16:05 |
| Minimum temperature | 6.0°C on day 05 at time 06:14 |
| Maximum humidity | 92% on day 05 at time 12:32 |
| Minimum humidity | 73% on day 05 at time 09:00 |
| Maximum pressure | 1019.8 hPa on day 05 at time 08:55 |
| Minimum pressure | 1011.3 hPa on day 05 at time 16:55 |
| Maximum windspeed | 25.9 km/h on day 05 at time 16:14 |
| Maximum gust speed | 37.0 km/h from 248°(WSW) on day 05 at time 16:39 |
| Maximum heat index | 21.8°C on day 05 at time 17:09 |
24 Hour Graph of this day is not available (20091105.gif)
| Nov 6 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 75% |
| Average dewpoint | 7.9°C |
| Average barometer | 1024.1 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 921.7 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 09:00 |
| Maximum temperature | 21.5°C on day 06 at time 15:07 |
| Minimum temperature | 4.3°C on day 06 at time 04:44 |
| Maximum humidity | 91% on day 06 at time 07:37 |
| Minimum humidity | 43% on day 06 at time 15:05 |
| Maximum pressure | 1028.1 hPa on day 06 at time 08:54 |
| Minimum pressure | 1019.7 hPa on day 06 at time 09:01 |
| Maximum windspeed | 22.2 km/h on day 06 at time 18:06 |
| Maximum gust speed | 33.3 km/h from 203°(SSW) on day 06 at time 12:19 |
| Maximum heat index | 25.8°C on day 06 at time 13:00 |
24 Hour Graph of this day is not available (20091106.gif)
| Nov 7 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 78% |
| Average dewpoint | 6.3°C |
| Average barometer | 1024.4 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 251° (WSW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 921.7 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 09:00 |
| Maximum temperature | 17.9°C on day 07 at time 16:04 |
| Minimum temperature | 1.3°C on day 07 at time 06:18 |
| Maximum humidity | 91% on day 07 at time 07:31 |
| Minimum humidity | 58% on day 07 at time 16:37 |
| Maximum pressure | 1028.0 hPa on day 07 at time 09:20 |
| Minimum pressure | 1022.9 hPa on day 07 at time 03:41 |
| Maximum windspeed | 24.1 km/h on day 07 at time 15:50 |
| Maximum gust speed | 37.0 km/h from 270°( W ) on day 07 at time 15:52 |
| Maximum heat index | 17.9°C on day 07 at time 16:04 |
24 Hour Graph of this day is not available (20091107.gif)
| Nov 8 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 77% |
| Average dewpoint | 10.0°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 12.2 km/h |
| Average direction | 261° ( W ) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 921.7 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 09:00 |
| Maximum temperature | 20.9°C on day 08 at time 16:01 |
| Minimum temperature | 9.1°C on day 08 at time 01:46 |
| Maximum humidity | 91% on day 08 at time 02:49 |
| Minimum humidity | 58% on day 08 at time 16:22 |
| Maximum pressure | 1023.2 hPa on day 08 at time 09:05 |
| Minimum pressure | 1012.6 hPa on day 08 at time 09:00 |
| Maximum windspeed | 20.4 km/h on day 08 at time 18:52 |
| Maximum gust speed | 29.6 km/h from 248°(WSW) on day 08 at time 18:39 |
| Maximum heat index | 25.2°C on day 08 at time 11:28 |
24 Hour Graph of this day is not available (20091108.gif)
| Nov 9 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 80% |
| Average dewpoint | 7.5°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 135° ( SE) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 921.9 mm |
| Maximum rain per minute | 0.2 mm on day 09 at time 19:42 |
| Maximum temperature | 16.4°C on day 09 at time 14:34 |
| Minimum temperature | 3.8°C on day 09 at time 05:37 |
| Maximum humidity | 88% on day 09 at time 23:01 |
| Minimum humidity | 64% on day 09 at time 09:00 |
| Maximum pressure | 1014.4 hPa on day 09 at time 07:55 |
| Minimum pressure | 1009.0 hPa on day 09 at time 16:42 |
| Maximum windspeed | 20.4 km/h on day 09 at time 13:19 |
| Maximum gust speed | 29.6 km/h from 135°( SE) on day 09 at time 13:18 |
| Maximum heat index | 16.4°C on day 09 at time 14:34 |
24 Hour Graph of this day is not available (20091109.gif)
| Nov 10 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 72% |
| Average dewpoint | 7.6°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 12.6 km/h |
| Average direction | 261° ( W ) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 921.9 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 09:00 |
| Maximum temperature | 19.4°C on day 10 at time 16:37 |
| Minimum temperature | 8.2°C on day 10 at time 06:04 |
| Maximum humidity | 90% on day 10 at time 06:29 |
| Minimum humidity | 50% on day 10 at time 16:39 |
| Maximum pressure | 1014.5 hPa on day 10 at time 09:46 |
| Minimum pressure | 1008.2 hPa on day 10 at time 05:31 |
| Maximum windspeed | 27.8 km/h on day 10 at time 15:44 |
| Maximum gust speed | 38.9 km/h from 270°( W ) on day 10 at time 15:08 |
| Maximum heat index | 26.1°C on day 10 at time 18:05 |
24 Hour Graph of this day is not available (20091110.gif)
| Nov 11 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 82% |
| Average dewpoint | 6.4°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 13.6 km/h |
| Average direction | 223° ( SW) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 922.5 mm |
| Maximum rain per minute | 0.2 mm on day 11 at time 22:35 |
| Maximum temperature | 15.8°C on day 11 at time 13:15 |
| Minimum temperature | -0.3°C on day 11 at time 06:25 |
| Maximum humidity | 92% on day 11 at time 06:38 |
| Minimum humidity | 56% on day 11 at time 09:00 |
| Maximum pressure | 1014.2 hPa on day 11 at time 09:00 |
| Minimum pressure | 1004.8 hPa on day 11 at time 18:42 |
| Maximum windspeed | 29.6 km/h on day 11 at time 13:16 |
| Maximum gust speed | 42.6 km/h from 248°(WSW) on day 11 at time 13:14 |
| Maximum heat index | 15.8°C on day 11 at time 13:15 |
24 Hour Graph of this day is not available (20091111.gif)
| Nov 12 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 68% |
| Average dewpoint | 4.3°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 266° ( W ) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 922.5 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 09:00 |
| Maximum temperature | 19.0°C on day 12 at time 17:14 |
| Minimum temperature | 2.1°C on day 12 at time 04:35 |
| Maximum humidity | 91% on day 12 at time 05:58 |
| Minimum humidity | 35% on day 12 at time 16:40 |
| Maximum pressure | 1014.3 hPa on day 12 at time 09:19 |
| Minimum pressure | 1009.9 hPa on day 12 at time 08:18 |
| Maximum windspeed | 24.1 km/h on day 12 at time 17:29 |
| Maximum gust speed | 31.5 km/h from 248°(WSW) on day 12 at time 17:44 |
| Maximum heat index | 26.2°C on day 12 at time 17:24 |
24 Hour Graph of this day is not available (20091112.gif)
| Nov 13 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 78% |
| Average dewpoint | 6.1°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 12.4 km/h |
| Average direction | 230° ( SW) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 922.5 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 09:00 |
| Maximum temperature | 16.6°C on day 13 at time 15:03 |
| Minimum temperature | 2.2°C on day 13 at time 05:00 |
| Maximum humidity | 91% on day 13 at time 08:33 |
| Minimum humidity | 53% on day 13 at time 15:05 |
| Maximum pressure | 1013.8 hPa on day 13 at time 08:54 |
| Minimum pressure | 1007.4 hPa on day 13 at time 15:14 |
| Maximum windspeed | 25.9 km/h on day 13 at time 15:14 |
| Maximum gust speed | 46.3 km/h from 225°( SW) on day 13 at time 15:14 |
| Maximum heat index | 16.6°C on day 13 at time 15:03 |
24 Hour Graph of this day is not available (20091113.gif)
| Nov 14 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 74% |
| Average dewpoint | 7.9°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 10.5 km/h |
| Average gustspeed | 16.5 km/h |
| Average direction | 248° (WSW) |
| Rainfall for month | 5.8 mm |
| Rainfall for year | 922.7 mm |
| Maximum rain per minute | 0.2 mm on day 14 at time 04:41 |
| Maximum temperature | 18.0°C on day 14 at time 14:15 |
| Minimum temperature | 9.2°C on day 14 at time 02:51 |
| Maximum humidity | 91% on day 14 at time 06:51 |
| Minimum humidity | 53% on day 14 at time 13:52 |
| Maximum pressure | 1013.9 hPa on day 14 at time 10:14 |
| Minimum pressure | 1007.9 hPa on day 14 at time 08:48 |
| Maximum windspeed | 27.8 km/h on day 14 at time 15:49 |
| Maximum gust speed | 42.6 km/h from 248°(WSW) on day 14 at time 17:04 |
| Maximum heat index | 25.9°C on day 14 at time 14:15 |
24 Hour Graph of this day is not available (20091114.gif)
| Nov 15 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 86% |
| Average dewpoint | 10.9°C |
| Average barometer | 1003.2 hPa |
| Average windspeed | 12.9 km/h |
| Average gustspeed | 20.4 km/h |
| Average direction | 255° (WSW) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 933.1 mm |
| Maximum rain per minute | 0.4 mm on day 15 at time 18:07 |
| Maximum temperature | 16.0°C on day 15 at time 12:30 |
| Minimum temperature | 8.4°C on day 15 at time 06:27 |
| Maximum humidity | 91% on day 15 at time 00:52 |
| Minimum humidity | 73% on day 15 at time 08:59 |
| Maximum pressure | 1008.0 hPa on day 15 at time 09:04 |
| Minimum pressure | 1000.9 hPa on day 15 at time 00:59 |
| Maximum windspeed | 31.5 km/h on day 15 at time 19:26 |
| Maximum gust speed | 44.4 km/h from 248°(WSW) on day 15 at time 19:26 |
| Maximum heat index | 16.0°C on day 15 at time 12:30 |
24 Hour Graph of this day is not available (20091115.gif)
| Nov 16 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 79% |
| Average dewpoint | 8.2°C |
| Average barometer | 1005.1 hPa |
| Average windspeed | 10.7 km/h |
| Average gustspeed | 17.1 km/h |
| Average direction | 237° (WSW) |
| Rainfall for month | 16.6 mm |
| Rainfall for year | 933.5 mm |
| Maximum rain per minute | 0.2 mm on day 16 at time 05:05 |
| Maximum temperature | 16.1°C on day 16 at time 12:28 |
| Minimum temperature | 8.9°C on day 16 at time 05:55 |
| Maximum humidity | 92% on day 16 at time 03:43 |
| Minimum humidity | 61% on day 16 at time 17:15 |
| Maximum pressure | 1008.0 hPa on day 16 at time 08:51 |
| Minimum pressure | 1003.2 hPa on day 16 at time 17:00 |
| Maximum windspeed | 29.6 km/h on day 16 at time 13:16 |
| Maximum gust speed | 42.6 km/h from 248°(WSW) on day 16 at time 17:38 |
| Maximum heat index | 16.1°C on day 16 at time 12:28 |
24 Hour Graph of this day is not available (20091116.gif)
| Nov 17 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 81% |
| Average dewpoint | 10.5°C |
| Average barometer | 1005.5 hPa |
| Average windspeed | 10.6 km/h |
| Average gustspeed | 16.5 km/h |
| Average direction | 276° ( W ) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 943.3 mm |
| Maximum rain per minute | 0.2 mm on day 17 at time 07:32 |
| Maximum temperature | 17.2°C on day 17 at time 13:13 |
| Minimum temperature | 10.7°C on day 17 at time 01:43 |
| Maximum humidity | 91% on day 17 at time 07:09 |
| Minimum humidity | 64% on day 17 at time 13:24 |
| Maximum pressure | 1008.1 hPa on day 17 at time 09:17 |
| Minimum pressure | 999.5 hPa on day 17 at time 07:39 |
| Maximum windspeed | 29.6 km/h on day 17 at time 07:41 |
| Maximum gust speed | 42.6 km/h from 315°( NW) on day 17 at time 07:44 |
| Maximum heat index | 17.2°C on day 17 at time 13:13 |
24 Hour Graph of this day is not available (20091117.gif)
| Nov 18 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 86% |
| Average dewpoint | 10.9°C |
| Average barometer | 1002.7 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 263° ( W ) |
| Rainfall for month | 50.8 mm |
| Rainfall for year | 967.7 mm |
| Maximum rain per minute | 2.2 mm on day 18 at time 12:25 |
| Maximum temperature | 19.3°C on day 18 at time 16:50 |
| Minimum temperature | 5.7°C on day 18 at time 05:07 |
| Maximum humidity | 92% on day 18 at time 07:40 |
| Minimum humidity | 75% on day 18 at time 15:18 |
| Maximum pressure | 1010.2 hPa on day 18 at time 09:00 |
| Minimum pressure | 996.7 hPa on day 18 at time 12:02 |
| Maximum windspeed | 31.5 km/h on day 18 at time 11:48 |
| Maximum gust speed | 46.3 km/h from 315°( NW) on day 18 at time 11:48 |
| Maximum heat index | 22.4°C on day 18 at time 15:18 |
24 Hour Graph of this day is not available (20091118.gif)
| Nov 19 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 79% |
| Average dewpoint | 9.7°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 244° (WSW) |
| Rainfall for month | 50.8 mm |
| Rainfall for year | 967.7 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 09:00 |
| Maximum temperature | 20.1°C on day 19 at time 15:47 |
| Minimum temperature | 8.6°C on day 19 at time 00:45 |
| Maximum humidity | 92% on day 19 at time 01:04 |
| Minimum humidity | 57% on day 19 at time 15:55 |
| Maximum pressure | 1015.2 hPa on day 19 at time 08:19 |
| Minimum pressure | 1009.7 hPa on day 19 at time 16:25 |
| Maximum windspeed | 22.2 km/h on day 19 at time 18:26 |
| Maximum gust speed | 35.2 km/h from 248°(WSW) on day 19 at time 18:26 |
| Maximum heat index | 24.9°C on day 19 at time 13:52 |
24 Hour Graph of this day is not available (20091119.gif)
| Nov 20 Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 80% |
| Average dewpoint | 10.4°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 9.0 km/h |
| Average gustspeed | 14.3 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 50.8 mm |
| Rainfall for year | 967.7 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 09:00 |
| Maximum temperature | 18.6°C on day 20 at time 14:33 |
| Minimum temperature | 11.6°C on day 20 at time 06:28 |
| Maximum humidity | 88% on day 20 at time 07:43 |
| Minimum humidity | 66% on day 20 at time 14:40 |
| Maximum pressure | 1015.6 hPa on day 20 at time 23:49 |
| Minimum pressure | 1012.5 hPa on day 20 at time 16:07 |
| Maximum windspeed | 25.9 km/h on day 20 at time 16:26 |
| Maximum gust speed | 35.2 km/h from 248°(WSW) on day 20 at time 17:14 |
| Maximum heat index | 24.3°C on day 20 at time 14:40 |
24 Hour Graph of this day is not available (20091120.gif)
| Average and Extremes for Month of November 2009 up to day 20 |
| Average temperature | 0.0°C |
| Average humidity | 79% |
| Average dewpoint | 8.7°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 8.4 km/h |
| Average gustspeed | 13.3 km/h |
| Average direction | 251° (WSW) |
| Rainfall for month | 50.8 mm |
| Rainfall for year | 1307.3 mm |
| Maximum rain per minute | 2.2 mm on day 18 at time 12:25 |
| Maximum temperature | 21.5°C on day 06 at time 15:07 |
| Minimum temperature | -0.3°C on day 11 at time 06:25 |
| Maximum humidity | 92% on day 19 at time 01:04 |
| Minimum humidity | 35% on day 12 at time 16:40 |
| Maximum pressure | 1028.1 hPa on day 06 at time 08:54 |
| Minimum pressure | 996.7 hPa on day 18 at time 12:02 |
| Maximum windspeed | 31.5 kmh from 315°( NW) on day 18 at time 11:48 |
| Maximum gust speed | 46.3 km/h from 315°( NW) on day 18 at time 11:48 |
| Maximum heat index | 26.2°C on day 12 at time 17:24 |
| Growing degrees days :86.4 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 10.9hrs |
ET :4.3 mm |
1216.0 W/M² |
8.3 uv |
| 02 01.1hrs |
ET :3.2 mm |
1471.0 W/M² |
10.3 uv |
| 03 04.7hrs |
ET :3.8 mm |
1383.0 W/M² |
10.0 uv |
| 04 04.5hrs |
ET :4.3 mm |
1579.0 W/M² |
10.7 uv |
| 05 00.5hrs |
ET :2.6 mm |
1216.0 W/M² |
6.4 uv |
| 06 11.1hrs |
ET :5.6 mm |
1283.0 W/M² |
10.1 uv |
| 07 05.2hrs |
ET :3.7 mm |
1505.0 W/M² |
9.8 uv |
| 08 10.4hrs |
ET :3.9 mm |
1262.0 W/M² |
9.2 uv |
| 09 00.0hrs |
ET :2.2 mm |
1468.0 W/M² |
10.9 uv |
| 10 10.0hrs |
ET :4.9 mm |
1308.0 W/M² |
9.3 uv |
| 11 00.5hrs |
ET :2.1 mm |
640.0 W/M² |
10.8 uv |
| 12 11.4hrs |
ET :5.0 mm |
1097.0 W/M² |
9.3 uv |
| 13 03.6hrs |
ET :2.8 mm |
1378.0 W/M² |
10.2 uv |
| 14 07.7hrs |
ET :3.7 mm |
1571.0 W/M² |
11.2 uv |
| 15 00.1hrs |
ET :1.6 mm |
698.0 W/M² |
8.7 uv |
| 16 03.4hrs |
ET :3.5 mm |
1501.0 W/M² |
11.7 uv |
| 17 01.7hrs |
ET :3.2 mm |
1515.0 W/M² |
12.4 uv |
| 18 01.0hrs |
ET :2.8 mm |
1329.0 W/M² |
11.3 uv |
| 19 04.8hrs |
ET :3.7 mm |
1454.0 W/M² |
11.7 uv |
| 20 02.9hrs |
ET :2.9 mm |
1278.0 W/M² |
13.1 uv |
| Sunshine hours month to date 95.5 hrs |
| Sunshine hours year to date 648.7 hrs |
| Daily Rain Totals |
| 02.6 mm on day 6 |
| 02.2 mm on day 7 |
| 00.2 mm on day 11 |
| 00.6 mm on day 13 |
| 00.2 mm on day 16 |
| 10.4 mm on day 17 |
| 00.4 mm on day 18 |
| 09.8 mm on day 19 |
| 24.4 mm on day 20 |