Station Comparison Graphs 24 Hour
These graphs show the last 24 hours readings from Tokoroa's local weather stationsSorry several stations are not on line at the moment due to local routing issues.
| Station | Location | Web Site | Elevation | Latitude | Longitude |
| Tokoroa Weather Live | Strathmore | 314m | -38° 13' 56.96'"S | 175° 52' 26.54"E | |
| Tokoroa North | Parkdale | Inmanavenue | 334m | -38° 12' 9.9"S | 175° 51' 52.4"E |
| Tokoroa West | Paraoanui | Devonplace | 330m | -38° 12' 25.07"S | 175° 51' 14.46"E |
| Tokoroa Central | Papanui | Billahst | 348m | -38° 13' 13.47"S | 175° 51' 31.50"E |
| Matangi | Details to come, just south of Hamilton | ||||
Current Tokoroa Temps (and Averages)
15.2 Tokoroa Max .Avg. Temp. Today
6 Tokoroa Avg. Temp. Now
5.9 Tokoroa Avg. Min. Temp. Today
6.3 Inman Av
6.0 Devon Pl
Colson's
Hill
Hill
6.5
Billah St
Billah St
5.1 Solway Pl TWL

